The Dräger Pac 6000 is a 2 year disposable unit that is part of Dräger’s next Generation of single gas measuring and warning instruments. The Pac 6000 features a full datalogger, and a powerful battery for 2 years of 24/7 operation (1 year for O2).
Filters Sort results
Reset Apply
Pac 6000 Single Gas Monitors (Ready to Ship, Off the Shelf) | Part No. | Price | Order |
---|---|---|---|
Draeger Pac 6000 Carbon Monoxide (CO) Single Gas Monitor Draeger Pac 6000 Carbon Monoxide (CO) Single Gas Monitor. Measuring Range 0-2000 ppm, Resolution 1ppm Warranty: 2 - Yr. | 8326369 | $278.00 | |
Draeger Pac 6000 Hydrogen Sulfide (H2S) Single Gas Monitor Draeger Pac 6000 Hydrogen Sulfide (H2S) Single Gas Monitor. Measuring Range 0-100 ppm, Resolution .1 ppm Warranty: 2 - Yr. | 8326368 | $278.00 | |
Draeger Pac 6000 Oxygen (O2) Single Gas Monitor Draeger Pac 6000 Oxygen (O2) Single Gas Monitor. Measuring Range 0-25 Vol%, 0.1 Vol% Warranty: 2 - Yr. | 8327612 | $278.00 | |
Draeger Pac 6000 Sulphur Dioxide (SO2) Single Gas Monitor Draeger Pac 6000 Sulphur Dioxide (SO2) Single Gas Monitor. Measuring Range 0-100 ppm, .1ppm. Warranty: 2 - Yr | 8328273 | $315.00 |
Filters Sort results
Reset Apply
Pac Bump Test & Calibration Supplies | Part No. | Price | Order |
---|---|---|---|
Draeger Pac Bump Test / Calibration Adapter (hose, regulator and gas separately) Draeger Pac 6000 Bump Test / Calibration Adapter (hose, regulator and gas separately) | 8318588 | $81.00 | |
Draeger Pac Bump Test / Calibration Station (purchase gas separately) Draeger Pac Bump Test / Calibration Station (purchase gas separately) | 8317410 | $1,006.00 | |
Safety Inc Sampling hose Tygon 10 ft Safety Inc Sampling hose Tygon 10 ft | SAF-37.014 | $54.00 | |
Safety Inc Standard Regulator Standard Regulator for non-reactive gases 0.5 lpm (500cc)
| SAF-37.113SS | $208.00 |
Filters Sort results
Reset Apply
Pac 6000 Bump Test and Calibration Gases | Part No. | Price | Order |
---|---|---|---|
Safety Inc Bump Test and Calibration Gases Carbon Monoxide (CO) 100 ppm Safety Inc Bump Test and Calibration Gases Carbon Monoxide (CO) 100 ppm. Balance N2, Liter, 103L, PSI 1000, Max Shelf Life 60 months. | SAF-37.414 | $178.00 | |
Safety Inc Bump Test and Calibration Gases Hydrogen Sulfide (H2S) 25 ppm Safety Inc Bump Test and Calibration Gases Hydrogen Sulfide (H2S) 25 ppm. Balance N2, Liter 58L, PSI 500, Max Shelf Life 24 months | SAF-37.314 | $203.00 | |
Safety Inc Bump Test and Calibration Gases Oxygen (O2) 17 Vol% Safety Inc Bump Test and Calibration Gases Oxygen (O2) 17 Vol%. Balance N2, Liter 103L, PSI 1000, Max Shelf Life 60 months. | SAF-37.415 | $183.00 | |
Bump Test and Calibration Gases, Sulphur Dioxide (SO2) 10 ppm Balance N2, Liter 58L, PSI 500, Max Shelf Life 24 months | SAF-37.320 | $203.00 |
Filters Sort results
Reset Apply
Datalogging Software and Communication Cradle | Part No. | Price | Order |
---|---|---|---|
Draeger Datalogging Software GasVision Software License Draeger Datalogging Software GasVision Software License. Save measurement results and professionally configure gas detection devices – all that is possible with the tailor-made Dräger software. | 8325646 | $430.00 | |
Draeger Pac USB Communication Cable for Pac Units Draeger Pac USB Communication Cable for Pac Units | 5600704 | $378.00 | |
Draeger Pac Communication Cradle & USB Cable Draeger Pac Communication Cradle & USB Cable | 8318587 | $423.00 |
Filters Sort results
Reset Apply
PAC 6000 Accessories and Consumables | Part No. | Price | Order |
---|---|---|---|
Draeger Battery for Pac Draeger Battery for Pac | 8326856 | $17.30 | |
Draeger Pac Sensor Grill (40 pcs) with water and dust filter Draeger Pac Sensor Grill (40 pcs) with water and dust filter | 8326853 | $36.50 | |
Draeger Pac Sensor Grill (40 pcs) with water and dust filter Draeger Pac Sensor Grill (40 pcs) with water and dust filter | 8326857 | $208.00 | |
Draeger Replacement Grip Clip with screw Draeger Replacement Grip Clip with screw | 8319186 | $17.10 | |
Draeger Case Screws for Pac (20 pcs) Draeger Case Screws for Pac (20 pcs) | 8326858 | $19.05 |